splogo P6 English - Comprehension MCQ (3-5)

     Top 50 Students (By Subject)     
Ranking Score Display Name School Date/Time
1 100% AliceWYN SCHOOL NOT SPECIFIED January 17,2019 19:57:19
2 100% sg2020 ANGLO-CHINESE SCHOOL April 13,2020 21:42:30
3 80% AliceWYN SCHOOL NOT SPECIFIED January 8,2019 20:09:20
4 80% AliceWYN SCHOOL NOT SPECIFIED January 21,2019 19:59:31
5 75% AliceWYN SCHOOL NOT SPECIFIED January 9,2019 19:22:38
6 75% AliceWYN SCHOOL NOT SPECIFIED January 12,2019 21:10:50
7 75% AliceWYN SCHOOL NOT SPECIFIED January 13,2019 20:00:11
8 67% AliceWYN SCHOOL NOT SPECIFIED January 24,2019 20:15:02
9 60% AliceWYN SCHOOL NOT SPECIFIED January 20,2019 20:52:21
10 50% AliceWYN SCHOOL NOT SPECIFIED January 2,2019 20:07:45
11 50% AliceWYN SCHOOL NOT SPECIFIED January 7,2019 21:08:25
12 40% AliceWYN SCHOOL NOT SPECIFIED January 5,2019 20:08:00
13 40% AliceWYN SCHOOL NOT SPECIFIED January 14,2019 20:10:52
14 40% AliceWYN SCHOOL NOT SPECIFIED January 23,2019 20:13:26
15 33% AliceWYN SCHOOL NOT SPECIFIED January 15,2019 19:40:51
16 33% AliceWYN SCHOOL NOT SPECIFIED January 26,2019 21:04:33
17 25% AliceWYN SCHOOL NOT SPECIFIED January 3,2019 20:05:08
18 0% Tiong Hua CHIJ - BUKIT TIMAH April 15,2014 19:59:56