splogo P4 Maths - Angles,Perpendicular and Parallel Lines,Area & Perimeter

     Top 50 Students (By Subject)     
Ranking Score Display Name School Date/Time
1 70% 65195424 BUKIT PANJANG PRIMARY SCHOOL May 9,2014 17:23:50
2 70% 65195424 BUKIT PANJANG PRIMARY SCHOOL July 6,2014 08:56:08
3 60% 65195424 BUKIT PANJANG PRIMARY SCHOOL April 19,2014 08:16:07
4 60% 65195424 BUKIT PANJANG PRIMARY SCHOOL April 19,2014 09:00:20
5 60% Jenny Wei BEDOK WEST PRIMARY SCHOOL May 8,2014 16:50:52
6 60% sg2020 ANGLO-CHINESE SCHOOL April 10,2020 20:34:37
7 50% 65195424 BUKIT PANJANG PRIMARY SCHOOL May 1,2014 10:34:06
8 50% Jenny Wei BEDOK WEST PRIMARY SCHOOL May 6,2014 16:52:19
9 50% 65195424 BUKIT PANJANG PRIMARY SCHOOL May 8,2014 17:37:06
10 50% Jenny Wei BEDOK WEST PRIMARY SCHOOL May 13,2014 09:13:01
11 50% ahshuan GREENRIDGE PRIMARY SCHOOL May 13,2014 09:25:01
12 50% 65195424 BUKIT PANJANG PRIMARY SCHOOL July 6,2014 08:35:49
13 50% 65195424 BUKIT PANJANG PRIMARY SCHOOL July 19,2014 11:45:42
14 50% sg2020 ANGLO-CHINESE SCHOOL April 4,2020 17:24:24
15 40% ahshuan GREENRIDGE PRIMARY SCHOOL April 24,2014 17:05:54
16 40% ahshuan GREENRIDGE PRIMARY SCHOOL May 6,2014 17:23:08
17 40% 65195424 BUKIT PANJANG PRIMARY SCHOOL May 13,2014 09:03:50
18 30% 65195424 BUKIT PANJANG PRIMARY SCHOOL April 24,2014 16:52:50
19 20% Jenny Wei BEDOK WEST PRIMARY SCHOOL May 8,2014 17:01:33
20 10% 65195424 BUKIT PANJANG PRIMARY SCHOOL May 6,2014 17:53:41
21 0% Demo SCHOOL NOT SPECIFIED April 6,2014 23:11:12
22 0% sg2020 ANGLO-CHINESE SCHOOL April 12,2020 11:57:58
23 0% ST125 BALESTIER HILL PRIMARY SCHOOL October 21,2021 15:56:55