splogo P1&P2 English - Comprehension Cloze

     Top 50 Students (By Subject)     
Ranking Score Display Name School Date/Time
1 100% Ben SCHOOL NOT SPECIFIED August 10,2017 20:01:26
2 100% Ben SCHOOL NOT SPECIFIED August 10,2017 20:05:54
3 100% Ben SCHOOL NOT SPECIFIED August 10,2017 20:06:42
4 100% Ben SCHOOL NOT SPECIFIED August 13,2017 21:00:56
5 100% Ben SCHOOL NOT SPECIFIED August 15,2017 21:15:16
6 100% Ben SCHOOL NOT SPECIFIED August 15,2017 21:15:59
7 100% Ben SCHOOL NOT SPECIFIED August 15,2017 21:16:29
8 100% Ben SCHOOL NOT SPECIFIED August 20,2017 11:34:08
9 100% Ben SCHOOL NOT SPECIFIED October 24,2017 09:55:57
10 100% Ben SCHOOL NOT SPECIFIED October 24,2017 09:56:42
11 100% Ben SCHOOL NOT SPECIFIED October 24,2017 09:57:49
12 100% Ben SCHOOL NOT SPECIFIED October 24,2017 10:01:37
13 83% Ben SCHOOL NOT SPECIFIED August 10,2017 20:00:38
14 67% Ben SCHOOL NOT SPECIFIED August 10,2017 19:59:20
15 67% Ben SCHOOL NOT SPECIFIED August 20,2017 11:33:20
16 67% Ben SCHOOL NOT SPECIFIED October 24,2017 09:57:09
17 50% Ben SCHOOL NOT SPECIFIED October 24,2017 10:00:33
18 0% Tiong Hua CHIJ - BUKIT TIMAH January 1,1970 07:30:00
19 0% Tiong Hua CHIJ - BUKIT TIMAH January 1,1970 07:30:00
20 0% Tiong Hua CHIJ - BUKIT TIMAH January 1,1970 07:30:00
21 0% Tiong Hua CHIJ - BUKIT TIMAH January 1,1970 07:30:00
22 0% Ben SCHOOL NOT SPECIFIED August 10,2017 20:07:35