splogo P1&P2 English - Comprehension Cloze

     Top 50 Students (By Subject)     
Ranking Score Display Name School Date/Time
1 100% Ben SCHOOL NOT SPECIFIED July 28,2017 15:48:39
2 100% Ben SCHOOL NOT SPECIFIED July 28,2017 15:50:40
3 100% Ben SCHOOL NOT SPECIFIED August 1,2017 20:39:43
4 100% Ben SCHOOL NOT SPECIFIED August 15,2017 21:13:53
5 100% Ben SCHOOL NOT SPECIFIED August 20,2017 11:27:01
6 100% Ben SCHOOL NOT SPECIFIED August 22,2017 20:17:53
7 100% Ben SCHOOL NOT SPECIFIED August 22,2017 20:18:48
8 100% sg2020 ANGLO-CHINESE SCHOOL April 3,2020 12:08:54
9 100% sg2020 ANGLO-CHINESE SCHOOL April 4,2020 13:23:29
10 83% Ben SCHOOL NOT SPECIFIED July 28,2017 15:45:09
11 83% Ben SCHOOL NOT SPECIFIED July 28,2017 15:47:36
12 67% Ben SCHOOL NOT SPECIFIED July 28,2017 15:46:22
13 67% Ben SCHOOL NOT SPECIFIED July 28,2017 15:49:34
14 67% sg2020 ANGLO-CHINESE SCHOOL April 5,2020 16:35:32
15 50% Tiong Hua CHIJ - BUKIT TIMAH April 15,2014 19:27:28
16 0% Tiong Hua CHIJ - BUKIT TIMAH January 1,1970 07:30:00
17 0% Tiong Hua CHIJ - BUKIT TIMAH January 1,1970 07:30:00
18 0% Tiong Hua CHIJ - BUKIT TIMAH January 1,1970 07:30:00
19 0% Tiong Hua CHIJ - BUKIT TIMAH January 1,1970 07:30:00
20 0% Tiong Hua CHIJ - BUKIT TIMAH April 7,2014 16:46:06
21 0% Ben SCHOOL NOT SPECIFIED August 10,2017 20:10:00